Gas Generator Sets
30kW – 4,000kW — Natural gas, biogas, coal bed methane & more
Adapted for natural gas, biogas, hydrogen-rich gas, coal bed methane, oilfield associated gas, and ferroalloy exhaust gas. Total power range 30kW–4,000kW. Standard pre-treatment system includes desulfurization, dust removal, and dehydration. Gas leak shutoff valve and multiple pressure/temperature/speed sensors included. Remote monitoring via mobile and PC supported. Pure power generation efficiency 33%–35%; with CHP waste heat recovery system, comprehensive utilization reaches 85%–90%.
Natural Gas Generator Sets (NS Series)
LT-GF-NS Series
Adapted for natural gas fuel. Standard pre-treatment system with desulfurization, dust removal, and dehydration. Gas leak shutoff valve included. Remote monitoring via mobile/PC supported.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| LT42GF-NS | 30kW | 4 | Small distributed gas stations |
| LT70GF-NS | 50kW | 4 | Small factory gas power |
| LT110GF-NS | 80kW | 6 | Small-medium industrial parks |
| LT140GF-NS | 100kW | 6 | Town gas supply stations |
| LT200GF-NS | 150kW | 6 | Medium factory CHP |
| LT350GF-NS | 250kW | 6 | Municipal gas projects |
| LT700GF-NS | 500kW | 12 | Oil/gas field stations |
| LTJ1000GF-NS | 750kW | 12 | Medium oil/gas extraction |
| LTJ1650GF-NS | 1200kW | 16 | Large gas processing plants |
| LTJ3000GF-NS | 2200kW | 20 | Large gas energy bases |
| LTJ5500GF-NS | 4000kW | 16 | Super-large gas power stations |
Biogas Generator Sets (BS Series)
LT-GF-BS Series
Adapted for biogas from livestock farms, landfills, and wastewater treatment. Tolerant to impure gas sources.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| LT42GF-BS | 30kW | 4 | Small farm biogas power |
| LT70GF-BS | 50kW | 4 | Medium farm facilities |
| LT110GF-BS | 80kW/100kW | 6 | Large-scale livestock farms |
| LT275GF-BS | 200kW | 6 | Medium landfill sites |
| LT700GF-BS | 500kW | 12 | Large landfill biogas projects |
| LT1375GF-BS | 1000kW | 16 | Super-large farming bases |
| LT2200GF-BS | 1600kW | 16 | Urban-rural biogas projects |
Weichai Gas Generator Sets
Weichai Gas-Powered Units
Weichai engine platform adapted for natural gas and biogas applications.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| 80kW | 80kW | 6 | Small biogas station distributed power |
| 100kW | 100kW | 6 | Village natural gas power station |
| 150kW | 150kW | 6 | Small-medium biogas projects |
| 250kW | 250kW | 6 | Industrial park CHP |
| 500kW | 500kW | 12 | Oil/gas associated gas recovery |
| 1000kW | 1000kW | 12 | Large gas processing areas |
Yuchai Gas Generator Sets
Yuchai Gas-Powered Units
Power range 150kW-1500kW, 6-cylinder and 12-cylinder models. Suitable for oil/gas field associated gas recovery. Tolerant to impure gas sources with stable operation.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| 150kW-1500kW Range | 150kW - 1500kW | 6 / 12 | Oil/gas field associated gas recovery, industrial gas projects |
Cummins Gas Generator Sets
Cummins Gas-Powered Units
Cummins engine platform adapted for gas applications with global service support.
| Model | Power | Cylinders | Application |
|---|---|---|---|
| 300kW | 300kW | 6 | Small-medium industrial gas projects |
| 500kW | 500kW | 6 | Landfill biogas stations |
| 800kW | 800kW | 12 | Oil/gas field power |
| 1000kW | 1000kW | 12 | Large industrial gas stations |
Gas Source Technical Requirements
| Gas Type | CH₄ Content | Inlet Pressure | H₂S | Moisture | Dust |
|---|---|---|---|---|---|
| Natural Gas | ≥88% by volume | 30-50kPa | ≤50mg/10kWh | No liquid water | Particle size < 5 microns |
| Biogas | 45%-70% by volume | 10-20kPa | ≤50mg/10kWh | No free liquid water | — |
| Coal Bed Methane | 8%-70% by volume | 3-10kPa | — | — | < 10mg/10kWh |
